Sendie uses the third-party subprocessors below to deliver the service. Each processes data only as needed for the function listed, under a data processing agreement. Some are only engaged when you turn on the related feature.
| Subprocessor | Function | Data involved |
|---|---|---|
| Infrastructure & storage | ||
| Application hosting, databases, managed cache | All service data | |
| DNS, CDN, DDoS protection | Traffic metadata, IP addresses | |
| Encrypted offsite backups | Encrypted database snapshots | |
| AI & personalization | ||
| AI writing, assistant, analysis and personalization | Content submitted to AI features | |
| Speech-to-text and text-to-speech for voice | Call audio and reply text | |
| PlacidEuropean Union | Rendering personalized images for emails | Recipient name, company and hook text |
| Voice & telephony | ||
| SMS, WhatsApp and phone-call transport | Message content; caller and recipient phone numbers | |
| Voice Concierge agents and voice synthesis | Call transcripts, agent instructions, reply text | |
| Speech-to-text for voice calls | Caller audio | |
| CartesiaUnited States | Text-to-speech for voice calls | Agent reply text |
| Real-time transport for the voice pipeline | Live call audio and session metadata | |
| Data enrichment & verification | ||
| People Data LabsUnited States | B2B contact enrichment | Business contact identifiers (email) |
| ApolloUnited States | B2B contact enrichment (waterfall fallback) | Business contact identifiers |
| B2B contact enrichment (waterfall fallback) | Business contact identifiers | |
| DeBounceUnited States | Email address verification | Email addresses submitted for verification |
| Payments | ||
| Card payments for plans, tickets and bookings (Connect) | Billing details; organizer payout details | |
| Card billing as merchant of record (VAT/tax) | Billing details for plans and credit packs | |
| NOWPaymentsEuropean Union | Cryptocurrency payment processing | Billing details for crypto purchases |
| Identity & sign-in | ||
| Sign-in with Google, calendar scheduling, optional voice synthesis | OAuth identity claims; calendar availability | |
| MicrosoftUnited States | Sign-in with Microsoft, Outlook calendar scheduling | OAuth identity claims; calendar availability |
| Sign in with Apple | OAuth identity claims | |
| Enterprise SSO (SAML / OIDC) | Work email and organization identity | |
| Email & operations | ||
| Transactional email (verification, password reset, notifications) | Recipient email and message content | |
| Error monitoring (optional; only when enabled) | Diagnostic data that may include identifiers | |
| ip-apiGlobal | IP geolocation for signals and currency | IP address |
When you connect one of your own tools, Sendie reads or writes data to it on your instruction, using your account and your agreement with that provider. These act under your control, not as Sendie's subprocessors, but we list them for transparency. They are only contacted if you connect them.
| Integration | Type | Data exchanged |
|---|---|---|
| HubSpot | CRM | Contacts you import or sync |
| Pipedrive | CRM | Contacts and deals you read |
| Mailchimp | Email lists | Subscribers you import |
| Shopify · WooCommerce · Square | Commerce | Product catalog and store data |
| Calendly · Cal.com | Scheduling | Availability and bookings |
| Typeform · Jotform | Forms | Form submissions you import |
| Telegram · Slack | Messaging | Messages and notifications you route |
We give at least 30 days' notice before adding or replacing a subprocessor that processes customer personal data, via an update to this page (and by email for Enterprise customers with a DPA on file). See our Data Processing Agreement, Privacy Policy or Terms.
← Back to the Trust CenterLast updated: June 2026